- YongnianDistrict Handan city, Hebei Province
- Nancy@mj-anchor.com
- +86 18131004569
Discover the superior locking performance of our DIN 127B Spring Lock Washers, expertly engineered to secure bolted joints against loosening caused by vibration and dynamic loads. As a leading manufacturer with over 25 years of experience, we produce high-quality fasteners designed for reliability and endurance. These spring washers, also known as split lock washers, are helical-split rings that exert a powerful spring force when compressed. This action significantly increases friction and creates a mechanical lock, ensuring the integrity of your assemblies. Ideal for a wide range of demanding environments, our DIN 127B washers are manufactured from premium materials to provide a simple yet highly effective anti-vibration solution. Trust in our ISO 9001 certified production process to deliver fasteners that meet the most stringent quality standards for both general and heavy industry applications, guaranteeing safety and long-term performance in every connection.
Our Spring Lock Washers are meticulously crafted in compliance with the DIN 127B standard, which specifies a helical ring split at one point and bent into a non-planar shape. This unique geometry is the key to their function. When a bolt or nut is tightened, the washer flattens, and its hardened, square-cut ends bite into the underside of the bolt head or nut and the mating surface. This dual-action mechanism—combining continuous spring pressure with mechanical resistance—effectively prevents counter-rotation and loosening. We offer these washers in a variety of materials to suit diverse operational needs. The standard carbon steel option, often finished with a zinc plating, provides excellent strength and corrosion resistance for general applications. For more challenging environments involving moisture or chemicals, our stainless steel A2 (304) and A4 (316) variants offer superior corrosion protection, ensuring maximum durability and a longer service life for critical assemblies.
The following tables outline the detailed specifications for our DIN 127B Spring Lock Washers.
General Specifications:
| Parameter | Description |
|---|---|
| Product Name | Spring Lock Washers – Type B (DIN 127B) |
| Standard | DIN 127B |
| Material | Carbon Steel, Stainless Steel (A2-70 / 304, A4-70 / 316, A4-80) |
| Grade | 4.8, 8.8, 10.9, 12.9 |
| Finish | Plain, Polished, Zinc Plated (White, Yellow, Black) |
| Measurement System | Metric |
| Size Range | M2 – M100 |
| Certificate | ISO9001, ISO14001, ISO45001, SGS |
| Origin | Hebei, China |
Dimensional Specifications (in mm):
| Nominal Diameter | Inner Diameter (d) | Outer Diameter (n) | Thickness (h) | Height (H) |
|---|---|---|---|---|
| Φ2 | 2.1 – 2.4 | 4.1 – 4.4 | 0.5 – 0.6 | 1.0 – 1.2 |
| Φ2.5 | 2.6 – 2.9 | 4.8 – 5.1 | 0.6 – 0.7 | 1.2 – 1.4 |
| Φ3 | 3.1 – 3.4 | 5.6 – 6.0 | 0.8 – 0.9 | 1.6 – 1.9 |
| Φ4 | 4.1 – 4.4 | 7.0 – 7.6 | 0.9 – 1.0 | 1.8 – 2.1 |
| Φ5 | 5.1 – 5.4 | 8.8 – 9.2 | 1.2 – 1.3 | 2.4 – 2.8 |
| Φ6 | 6.1 – 6.5 | 10.7 – 11.8 | 1.6 – 1.7 | 3.2 – 3.8 |
| Φ7 | 7.1 – 7.5 | 11.7 – 12.8 | 1.6 – 1.7 | 3.2 – 3.8 |
| Φ8 | 8.1 – 8.5 | 13.7 – 14.8 | 2.0 – 2.1 | 4.0 – 4.7 |
| Φ10 | 10.2 – 10.7 | 16.9 – 18.1 | 2.2 – 2.35 | 4.4 – 5.2 |
| Φ12 | 12.2 – 12.7 | 20.0 – 21.1 | 2.5 – 2.65 | 5.0 – 5.9 |
| Φ14 | 14.2 – 14.7 | 22.9 – 24.1 | 3.0 – 3.15 | 6.0 – 7.1 |
| Φ16 | 16.2 – 17.0 | 25.8 – 27.4 | 3.5 – 3.7 | 7.0 – 8.3 |
| Φ18 | 18.2 – 19.0 | 28.8 – 30.4 | 3.5 – 3.7 | 7.0 – 8.3 |
| Φ20 | 20.2 – 21.2 | 32.5 – 34.1 | 4.0 – 4.2 | 8.0 – 9.4 |
| Φ22 | 22.5 – 23.5 | 34.5 – 36.1 | 4.0 – 4.2 | 8.0 – 9.4 |
| Φ24 | 24.5 – 25.5 | 38.9 – 40.0 | 5.0 – 5.2 | 10.0 – 11.8 |
| Φ27 | 27.5 – 28.5 | 42.9 – 44.0 | 5.0 – 5.2 | 10.0 – 11.8 |
| Φ30 | 30.5 – 31.7 | 47.0 – 48.2 | 6.0 – 6.2 | 12.0 – 14.2 |
| Φ36 | 36.5 – 37.7 | 56.4 – 58.2 | 6.0 – 6.2 | 12.0 – 14.2 |
| Φ42 | 42.5 – 43.7 | 66.4 – 68.2 | 7.0 – 7.25 | 14.0 – 16.5 |
| Φ48 | 49.0 – 50.5 | 76.4 – 78.2 | 7.0 – 7.25 | 14.0 – 16.5 |
| Φ60 | 61.0 – 62.5 | 92.4 – 94.2 | 8.0 – 8.25 | 16.0 – 18.9 |
| Φ72 | 73.0 – 74.5 | 108.4 – 110.2 | 8.0 – 8.25 | 16.0 – 18.9 |
| Φ80 | 81.0 – 82.5 | 118.4 – 120.2 | 8.0 – 8.25 | 16.0 – 18.9 |
| Φ100 | 101.0 – 102.5 | 148.4 – 150.2 | 8.0 – 8.25 | 16.0 – 18.9 |
Our DIN 127B Spring Lock Washers are engineered with a focus on performance, reliability, and versatility, offering several key advantages for your fastening needs.
The robust design and reliable performance of DIN 127B Spring Lock Washers make them indispensable across a multitude of industries and applications where joint security is paramount. In the automotive sector, they are used extensively in engine mounts, suspension systems, and chassis assemblies to counteract constant vibrations and ensure components remain tightly fastened. For heavy industry and construction, these washers are critical for securing bolts on heavy machinery, structural steel frameworks, and large-scale equipment, preventing catastrophic failures due to loosening. In general manufacturing, they are a staple for assembling industrial machinery, conveyor belts, and production line equipment. Furthermore, the stainless steel variants are the top choice for marine applications, chemical processing plants, and outdoor infrastructure, where they provide long-lasting protection against corrosion while maintaining a secure, vibration-proof connection. Their simplicity and effectiveness make them a foundational component in any high-integrity bolted joint.